bannerss

Juntas rotativas neumático-hidráulicas LM con cápsula integrada

Las juntas rotativas neumáticas hidráulicas de JINPAT están diseñadas para facilitar la transmisión sin interrupciones de fluidos (como el aceite hidráulico) y gases (como el aire comprimido) entre componentes fijos y giratorios.Las juntas rotativas de la serie LPPA-LM de JINPAT pueden girar 360 grados. El medio de transmisión puede ser gas inerte, como aire comprimido o vacío. Se puede integrar un anillo deslizante para transmitir diversas señales de control. Las superficies de sellado y los anillos de sellado están fabricados con materiales especiales, lo que ofrece ventajas como resistencia al desgaste, larga vida útil, resistencia a la corrosión y prevención de fugas. Los clientes pueden instalar la junta rotativa LPPA de forma independiente según su entorno de aplicación

Características:

1.Durabilidad y fiabilidad

2.Alto rendimiento

3.Soluciones personalizables

4.Transmisión de múltiples medios

Opcional:

1.Diámetro interior y exterior

2.Número de circuitos

3.Corriente y tensión

4.Longitud del cable

5.Material y color de la carcasa

6.Nivel de protección

7.La señal y la potencia pueden transmitirse por separado o combinadas

Modelo de producto
Código de modelo Tamaño Medio de transmisión Pasajes (gas/flujo) Rosca de unión Orificio de flujo (mm) Circuitos de potencia PDF 详情
LPPA-LM0101-0602 Φ40*Φ6*60.6 Aire, vacío 1 dentro 1 fuera M5 Φ3 6*2A /
LPPA-LM0101-1202 Φ40*Φ6*68.4 Aire, vacío 1 dentro 1 fuera M5 Φ3 12*2A /
LPPA-LM0101-1802 Φ40*Φ6*74.9 Aire, vacío 1 dentro 1 fuera M5 Φ3 18*2A /
LPPA-LM0101-2402 Φ40*Φ6*84.3 Aire, vacío 1 dentro 1 fuera M5 Φ3 24*2A /
LPPA-LM0201-0602 Φ40*Φ6*69.6 Aire, vacío 2 dentro 2 fuera M5 Φ3 6*2A /
LPPA-LM0201-1202 Φ40*Φ6*77.4 Aire, vacío 2 dentro 2 fuera M5 Φ3 12*2A /
LPPA-LM0201-1802 Φ40*Φ6*83.9 Aire, vacío 2 dentro 2 fuera M5 Φ3 18*2A /
LPPA-LM0201-2402 Φ40*Φ6*93.3 Aire, vacío 2 dentro 2 fuera M5 Φ3 24*2A /
LPPA-LM0401-0602 Φ40*Φ6*87.6 Aire, vacío 4 dentro 4 fuera M5 Φ3 6*2A /
LPPA-LM0401-1202 Φ40*Φ6*95.4 Aire, vacío 4 dentro 4 fuera M5 Φ3 12*2A /
LPPA-LM0401-1802 Φ40*Φ6*101.9 Aire, vacío 4 dentro 4 fuera M5 Φ3 18*2A /
LPPA-LM0401-2402 Φ40*Φ6*113.3 Aire, vacío 4 dentro 4 fuera M5 Φ3 24*2A /
LPPA-LM0601-0602 Φ40*Φ6*105.6 Aire, vacío 6 dentro 6 fuera M5 Φ3 6*2A /
LPPA-LM0601-1202 Φ40*Φ6*113.4 Aire, vacío 6 dentro 6 fuera M5 Φ3 12*2A /
LPPA-LM0601-1802 Φ40*Φ6*119.9 Aire, vacío 6 dentro 6 fuera M5 Φ3 18*2A /
LPPA-LM0601-2402 Φ40*Φ6*129.3 Aire, vacío 6 dentro 6 fuera M5 Φ3 24*2A /
LPPA-LM0801-0602 Φ40*Φ6*123.6 Aire, vacío 8 dentro 8 fuera M5 Φ3 6*2A /
LPPA-LM0801-1202 Φ40*Φ6*131.4 Aire, vacío 8 dentro 8 fuera M5 Φ3 12*2A /
LPPA-LM0801-1802 Φ40*Φ6*137.9 Aire, vacío 8 dentro 8 fuera M5 Φ3 18*2A /
LPPA-LM0801-2402 Φ40*Φ6*147.3 Aire, vacío 8 dentro 8 fuera M5 Φ3 24*2A /
LPPA-LM1001-0602 Φ45*Φ6*142.6 Aire, vacío 10 dentro 10 fuera M5 Φ3 6*2A /
LPPA-LM1001-1202 Φ45*Φ6*150.4 Aire, vacío 10 dentro 10 fuera M5 Φ3 12*2A /
LPPA-LM1001-1802 Φ45*Φ6*156.9 Aire, vacío 10 dentro 10 fuera M5 Φ3 18*2A /
LPPA-LM1001-2402 Φ45*Φ6*166.3 Aire, vacío 10 dentro 10 fuera M5 Φ3 24*2A /
LPPA-LM1201-0602 Φ50*Φ6*175.6 Aire, vacío 12 dentro 12 fuera M5 Φ3 6*2A /
LPPA-LM1201-1202 Φ50*Φ6*183.4 Aire, vacío 12 dentro 12 fuera M5 Φ3 12*2A /
LPPA-LM1201-1802 Φ50*Φ6*189.9 Aire, vacío 12 dentro 12 fuera M5 Φ3 18*2A /
LPPA-LM1201-2402 Φ50*Φ6*199.3 Aire, vacío 12 dentro 12 fuera M5 Φ3 24*2A /
LPPA-LM1601-0602 Φ54*Φ6*220.6 Aire, vacío 16 dentro 16 fuera M5 Φ3 6*2A /
LPPA-LM1601-1202 Φ54*Φ6*228.4 Aire, vacío 16 dentro 16 fuera M5 Φ3 12*2A /
LPPA-LM1601-1802 Φ54*Φ6*234.9 Aire, vacío 16 dentro 16 fuera M5 Φ3 18*2A /
LPPA-LM1601-2402 Φ54*Φ6*244.3 Aire, vacío 16 dentro 16 fuera M5 Φ3 24*2A /
LPPA-LM2401-0602 Φ65*Φ6*326.6 Aire, vacío 24 dentro 24 fuera M5 Φ3 6*2A /
LPPA-LM2401-1202 Φ65*Φ6*334.4 Aire, vacío 24 dentro 24 fuera M5 Φ3 12*2A /
LPPA-LM2401-1802 Φ65*Φ6*340.9 Aire, vacío 24 dentro 24 fuera M5 Φ3 18*2A /
LPPA-LM2401-2402 Φ65*Φ6*350.3 Aire, vacío 24 dentro 24 fuera M5 Φ3 24*2A /
产品手册
Sales and Enquiries