Capsule Slip Rings

Designed to meet the electrical transmission needs of small to medium sized systems, the Cap Slip Rings range from 22mm to 54mm OD with up to 125 channels. These slip rings feature a high standard of surface finish to ensure excellent durability and reliability in harsh environments. Their compact form factor makes them easy to install and suitable for applications where space is limited.


The use of gold-to-gold contacts ensures extremely low contact resistance and long operating life, making them particularly suitable for transmitting weak control signals. Users can select different combinations of electrical pathways according to specific needs, including a wide range of options for video, control, sensors and industrial Ethernet, for a flexible response to various application scenarios.


Whether in the field of industrial automation, robotics or medical equipment, the cap slip ring series offers reliable performance and excellent transmission, making it the ideal electrical connection solution!

If you have special requirements, please contact us immediately so that our sales engineers can recommend a slip ring model or design a customised slip ring for you.

Product Model
Model Code Voltage Current (A) Rotational speed Path number Outer diameter x Length (mm) PDF 详情
LPC-125 Series 0~240VAC/DC 2A 0~300rpm 125 ø54±0.2*200±0.8 /
LPC-76 Series 0~240VAC/DC 2A 0~300rpm 76 ø35.5±0.15*105.7±0.4 /
LPC-56 Series 0~240VAC/DC 2A 0~300rpm 56 ø25±0.15*63~85.7±0.3 /
LPC-36 Series 0~240VAC/DC 2A 0~300rpm 36 ø22~24.8±0.15* 57.3~68.5±0.3 /
LPC-30 Series 0~240VAC/DC 2A 0~300rpm 30 ø22±0.15*49.6~62.3±0.3 /
LPC-24 Series 0~240VAC/DC 2A 0~300rpm 24 ø22~24.8±0.15*42.3~54.8±0.3 /
LPC-18 Series 0~240VAC/DC 2A 0~300rpm 18 ø22±0.15*32.9±0.3 /
LPC-15YS 0~240VAC/DC 2A 0~1000rpm 15 ø22±0.15*34±0.3 /
LPC-12 Series 0~240VAC/DC 2A 0~300rpm 12 20.2~30mm /
LPC-08YS 0~240VAC/DC 2A 0~60rpm 8 ø22*23±0.2 /
LPC-06 series 0~240VAC/DC 2A 0~300rpm 6 18.6~32.5mm /
LPM-30 Series 0~110VAC/DC 1A 0~300rpm 30 ø16±0.1*37±0.3 /
LPM-24 Series 0~110VAC/DC 1A 0~300rpm 24 ø15.5±0.1*34±0.3 /
LPM-18 Series 0~110VAC/DC 1A 0~300rpm 18 ø12.8±0.1*23.5±0.2 /
LPM-12 Series 0~110VAC/DC 2A 0~300rpm 12 ø12.5~12.8±0.1*20~30±0.2 /
LPM-06 Series 0~110VAC/DC 2A 0~300rpm 6 ø12.5±0.1*18.2±0.2 /
LPM-04 Series 0~110VAC/DC 2A 0~300rpm 4 ø12.5±0.1*15.6±0.2 /
LPMS-15 0~48VAC/DC 1A 0~300rpm 15 ø7.6±0.1*19.1±0.2 /
LPMS-12 Series 0~48VAC/DC 1A 0~300rpm 12 ø6.5~7.6±0.1*17.4±0.2 /
LPMS-10 Series 0~48VAC/DC 1A 0~300rpm 10 ø7.4~6.8±0.1*13.5±0.2 /
LPMS-08 Series 0~48VAC/DC 1A 0~300rpm 8 ø5.5~6.5±0.1*11.8~13.5±0.2 /
LPMS-06 Series 0~48VAC/DC 1A 0~300rpm 6 ø7.9~8.5±0.1*11.2±0.2 /
LPMS-05 Series 0~48VAC/DC 1A 0~300rpm 5 ø5.5~6.5±0.1*9.35±0.2 /
LPMS-04 Series 0~48VAC/DC 1A 0~300rpm 4 ø7.9~8.5±0.1*10.8±0.2 /
LPC-56-1202-1005-01HD-01E3 0~110V AC/DC 2A+5A 0~50 rpm 24 ø25*85.7 /
LPC-56YL-2302-02SD1-01E3 0~240V AC/DC( power) 48V AC/DC( Signa) 2A 0~250rpm 26 Φ25.4*76.8 /
LPC-12YT-1202-01HC-W 12V AC/DC 2A 0~300rpm 13 Φ24.8*39.8 /
LPC-56A-0405-02SD2-01E3-23S 0~240VAC/DC 5A 0~300rpm 30 Φ25*85.7 /
LPC-30-1302-0201-05S-E2-02SDI 0~60 V DC 2A+1A 0~100rpm 23 ø22*49.8 /
LPC-36A-0308-0204-E2-E3 0~450V AC/DC 8A+4A 0~250rpm 7 Φ22*60 /
LPC-TM25-0209-01U3-01HD 19V AC/DC 9A 0~1rpm 4 Φ24.8*100.5 /
LPC-D40-0410-1602-01E2-FO01 240V 10A+2A 0~300rpm 22 ø42*70 /
LPC-D34-0410-0205-1202-01E3-03SD1 0~240V AC/DC 10A+5A+2A 0~300rpm 22 ø34*112.9 /
LPC-18-0602-IP67-EX 0~24V AC/DC 2A 0~50rpm 6 ø45*95.6 /
LPC-18YU-0802-03S-01SD2 36V AC/DC 2A 0~120rpm 12 ø22*32.9 /
LPC-24-0404-01S-01E3 12V AC/DC 4A 0~10rpm 6 ø22±0.15*42.3±0.3 /
LPC-0208-0205-13S-FO01 0~48V AC/DC 8A+5A 0~50rpm 17 ø52.5*97 /
LPM-12TL-0402-01E2-IP54 16VAC 2A 0~30rpm 4 ø12.5±0.05*25±0.5 /
LPM-12H-0201-01AV-02S 0~110VAC/DC 1A 0~120rpm(forward and backward) 12 ø12.4*20±0.2 /
LPM-12U-0601-02S-E2 12VAC/DC 1A 0~300rpm 12 ø12.5±0.1*25.5 /
LPM-12U-0303 0~24VAC/DC 3A 0~6rpm 12 ø12.5*25.5 /
LPM-12YU-1202 0~110VAC/DC 2A 0~50rpm 12 ø12.5±0.1*25.5±0.2 /
LPM-12-0203-0101 0~24VAC/DC 1×1A/2×3A 0~300rpm 12 ø12.5*25.2±0.3 /
LPM-24A-VE 0~110VAC/24VDC 1A 0~300rpm 24 ø15.5±0.2*39.7±0.2 /
LPMS-08D-0801 0~48VAC/DC 1A 0~50rpm 8 ø5.5*20 /
LPMS-15-0901-06S 0~48VAC/DC 1A 0~10rpm 15 less than ø7.3*19.08±0.3 /
LPMS-18U-0203-03S-01E3 0~12VAC/DC 3A 0~50rpm 2 ø12.5±0.1*23.5±0.3 /
LPMS-12U-0801-04S 0~24VAC/DC 1A 0~20rpm 12 ø6.5±0.1*17.4±0.2 /
LPMS-08YLP-0301 0~48VAC/DC 1A 0~300rpm 8 ø6.5±0.1*11.8±0.2 /
LPMS-08A-0201-04S 0~24VAC/DC 2A 0~50rpm 8 ø12.5±0.1*11.7±0.2 /
LPMS-12U-0801-04S 0~24VAC/DC 1A 0~20rpm 12 ø6.15±0.1*17.4±0.2 /
LPMS-10-1001 0~7.4VAC/DC 1A 0~300rpm 10 ø8.4±0.1*13.5±0.2 /
产品手册
Sales and Enquiries