Fiber Optic Rotary Joints

JINPAT Fiber Optic Slip Rings are advanced solutions designed to ensure seamless, high-speed transmission of optical signals across rotating interfaces. They deliver outstanding performance in a variety of industries, offering high bandwidth and minimal signal loss, making them ideal for applications requiring uninterrupted, high-quality data flow.

One of the key benefits of JINPAT fiber optic slip rings is their multi-channel transmission capability, allowing for the simultaneous transfer of multiple data streams. They also require little to no maintenance and offer a long operational lifespan, minimizing downtime and reducing costs.


Product Model
Model Code Path number Operating wavelength Joint type Insertion loss PDF 详情
LPA000-0450-0310-01E2-04S-02FO 2 1490/1550nm ST/PC <4dB /
LPC-0505-1102-HD01-FO01 1 1310/1550nm G657.A2(3.0mm jacket) <2dB /
LPT000-0680-0315-16FO 16 1310/1550nm FC/PC <4dB /
LPC-30YT-0405-0402-01E3-01FO 1 1270~1650nm SC connector <1dB /
LPFO-07C 2-7 850-1550 FC/SC/ST/LC (PC or APC) <4dB /
LPFO-19B 8-18 850-1550 ST/FC/SC/LC,etc <5dB /
LPFO-37A 19-32 850-1550 ST/FC/SC/LC,etc. <5dB /
LPFO-01A 1 650-1650 ST/FC/SC/LC,etc. <2dB /
LPFO-02N-A 2 850-1550 ST/FC/SC/LC,etc. <5dB /
LPFO-03N-A 3 850-1550 FC/SC/ST/LC(PC or APC) <2dB /
LPFO-04N-A 4 850-1550 ST/FC/SC/LC,etc. <4dB /
LPFO-05N-A 5 850-1550 ST/FC/SC/LC,etc. <4dB /
LPFO-06N-A 6 850-1550 ST/FC/SC/LC,etc. <4dB /
LPFO-07N-A 7 850-1550 ST/FC/SC/LC,etc. <4dB /
产品手册
Sales and Enquiries