Featuring N-F/N-M interfaces (50Ω) and a frequency range of DC-18GHz, these cables offer exceptional phase stability and low signal loss. With an insulation resistance of 5000MΩ, they ensure reliable performance in demanding environments.
Low loss lines (commonly used in microwave chambers, mainly used for long-distance connections, increasingprotection and prolonging
the service life of the product).
Product specification | |||
Interface Type | N-F/N-M(50Ω) | Body Materials | Stainless steel/Brass/Be-Cu/PTFE |
Frequency range | DC-18GHz | Plating | Passivation/Gold |
VSWR,Max | 1.3 | Durability | >500cycles |
Insertion loss,Max | 0.98dB | Temperature range | ﹣40~+85°C |
Voltage rating | 335V(rms) | RoHS 2002/95/EC | Compliant |
Dielectric withstanding voltage | 500V | Coupling nut retention | >100lbs |
Insulation resistance | 5000MΩ | Min.bending radius,dynamic | 110mm |
E18L-NFNM-01.00M-Outline Drawing
E18L-SMSM-01.00M-Outline Drawing
E40-29M29M-01.00M-Outline Drawing